Home Starts Here
Find the perfect home for your family with a variety of loan options at Arbor. A traditional fixed rate mortgage is the most popular option but you could qualify for a physicians loan with special perks or get a jumbo loan if you are looking for something with a larger price range. If you plan to move over the next few years an Adjustable Rate Mortgage (ARM) may be right for you. Or if you can't find the home you are looking for we can help you build it!
Fixed Mortgage Rates
| Term | Rate | Points | APR |
|---|---|---|---|
| 7 | 5.875% | 0 | 6.133% |
| 10 | 6.000% | 0 | 6.188% |
| 12 | 6.125% | 0 | 6.285% |
| 15 | 6.250% | 0 | 6.384% |
| 20 | 6.375% | 0 | 6.482% |
| 25 | 6.500% | 0 | 6.592% |
| 30 | 6.625% | 0 | 6.707% |
ARM Mortgage Rates based on a 30-year term
| Term | Rate | Points | APR |
|---|---|---|---|
| 3/6 | 5.875% | 0 | 6.513% |
| 5/6 | 6.000% | 0 | 6.458% |
| 7/6 | 6.125% | 0 | 6.448% |
| 10/6 | 6.375% | 0 | 6.540% |
Fixed Home Equity Loan Rates
| Term | Rate | Points | APR |
|---|---|---|---|
| 15-year HEL | 7.500% | 0 | 7.573% |
| 10-year HEL | 7.250% | 0 | 7.352% |
3% Down Fixed Rate Mortgage
| Term | Rate | Points | APR |
|---|---|---|---|
| 25 Year | 6.500% | 0 | 7.337% |
| 20 Year | 6.375% | 0 | 7.019% |
| 15 Year | 6.250% | 0 | 6.862% |
Jumbo Mortgage Rates
| Term | Rate | Points | APR |
|---|---|---|---|
| 30 Year | 7.125% | 0 | 7.139% |
| 25 Year | 6.750% | 0 | 6.765% |
| 20 Year | 6.625% | 0 | 6.643% |
| 15 Year | 6.500% | 0 | 6.522% |
| 12 Year | 6.375% | 0 | 6.402% |
| 10 Year | 6.250% | 0 | 6.281% |
| 7 Year | 6.125% | 0 | 6.168% |
Construction, FHA, and VA Loan Mortgage Rates
| Term | Rate | Points | APR |
|---|---|---|---|
| 7-30 Years | Call for Rates | 269.544.3105 |
Physician Mortgage Rates
| Term | Rate | Points | APR |
|---|---|---|---|
| 30 | 7.125% | 0 | 7.210% |
| 25 | 7.000% | 0 | 7.094% |
| 20 | 6.875% | 0 | 6.984% |
| 15 | 6.750% | 0 | 6.885% |
| 12 | 6.625% | 0 | 6.787% |
| 10 | 6.500% | 0 | 6.689% |
| 7 | 6.375% | 0 | 6.635% |
Annual Percentage Rate (APR). Rates are determined by your credit history and underwriting factors at time of application. APRs are calculated on a $200,000 mortgage amount for the fixed-rate loans, with no PMI. Rate listed is for a first-lien purchase money mortgage on owner occupied single family detached with 780 FICO and 75% LTV. Rates can change throughout the day. For real time rates visit our main rates page.
